Compare commits
39 Commits
argoworkfl
...
woodpecker
Author | SHA1 | Date | |
---|---|---|---|
adc8cdb6a8 | |||
5ac0afae78 | |||
225a98925c | |||
94afcfa709 | |||
f8e4d20340 | |||
68ba30ba00 | |||
fa0c8812c6 | |||
6449d2efca | |||
b10fb95ba8 | |||
b74eafdf89 | |||
984b3d6e2f | |||
514c397e73 | |||
ef0954a6dc | |||
77ff8d5cdf | |||
cf2e960200 | |||
d2bd2261f8 | |||
8a8f14d8eb | |||
07ac158356 | |||
3d89cd2c7d | |||
526b9dfcde | |||
341ab6e1ea | |||
a89a431c13 | |||
2734497f0c | |||
ce5660882a | |||
f70763c7e4 | |||
8121921d7f | |||
3b3c43c6d0 | |||
d302ff079b | |||
f73d6194da | |||
b59cef5e3d | |||
0698a7f682 | |||
ad895c0702 | |||
d99ddac949 | |||
0f343d3c07 | |||
10a34213cd | |||
5890f398eb | |||
8a6d3c7f5e | |||
0d7443fae2 | |||
ad19223a5e |
@ -81,7 +81,7 @@ spec:
|
||||
spec:
|
||||
containers:
|
||||
- name: api
|
||||
image: marcin00.azurecr.io/user-microservice:a09f4cfac66eae1014fdd47728fabcdd1d1d9475
|
||||
image: marcin00.azurecr.io/user-microservice:d6ade884cfba565e3a4c96219d9b2c2dd4998488
|
||||
ports:
|
||||
- containerPort: 80
|
||||
env:
|
||||
|
Reference in New Issue
Block a user